
Common iron panel nails for general framing and carpentry.
| Specifications | Qty/ctn |
|---|---|
| 1" (25mm, BWG 20-18) | 25KG/CTN or 1KG×25/CTN |
| 1.5" (38mm, BWG 15-13) | 25KG/CTN or 1KG×25/CTN |
| 2" (51mm, BWG 14-11) | 25KG/CTN or 1KG×25/CTN |
| 3" (76mm, BWG 12-8) | 25KG/CTN or 1KG×25/CTN |
| 4" (102mm, BWG 9-5) | 25KG/CTN or 1KG×25/CTN |
| Material | Iron |
| MOQ | Negotiable |
| Handle | — |
| Surface treatment | Plain / Galvanized |
| OEM custom | Available — custom size & packing |
Specifications and packing quantities are for reference only. Actual packing quantities may vary slightly depending on the box condition, and can also be customized according to your requirements.
| Packing | Export carton (polybag / color box / blister available per request) |
| Pieces / Carton | Confirmed with your quotation |
| Carton Size (L×W×H) | Confirmed with your quotation |
| Gross / Net Weight | Confirmed with your quotation |
Exact carton dimensions and weight depend on the packing you choose. Tell us your quantity and we'll send the full packing list with the quote.