Economical iron padlocks for everyday security.
| Specifications | Qty/ctn |
|---|---|
| 30MM | 144PCS |
| 40MM | 120PCS |
| 50MM | 96PCS |
| 60MM | 72PCS |
| Material | Iron |
| MOQ | 10 cartons |
| Handle | — |
| Surface treatment | Painted, anti-rust |
| OEM custom | 50+ cartons — custom packing & logo |
Specifications and packing quantities are for reference only. Actual packing quantities may vary slightly depending on the box condition, and can also be customized according to your requirements.
| Packing | Export carton (polybag / color box / blister available per request) |
| Pieces / Carton | Confirmed with your quotation |
| Carton Size (L×W×H) | Confirmed with your quotation |
| Gross / Net Weight | Confirmed with your quotation |
Exact carton dimensions and weight depend on the packing you choose. Tell us your quantity and we'll send the full packing list with the quote.