
Magnetic screwdrivers (Phillips and slotted) for daily fastening.
| Specifications | Qty/ctn |
|---|---|
| 75 | 240-480 PCS/CTN |
| 100 | 240-480 PCS/CTN |
| 125 | 240-480 PCS/CTN |
| 150 | 240-480 PCS/CTN |
| 200 | 240-480 PCS/CTN |
| 250 MM (3"–10") | 240-480 PCS/CTN |
| Material | CR-V shaft + TPR handle |
| MOQ | 10 cartons |
| Handle | TPR, non-slip |
| Surface treatment | Chrome plated shaft |
| OEM custom | 50+ cartons — custom packing & logo |
Specifications and packing quantities are for reference only. Actual packing quantities may vary slightly depending on the box condition, and can also be customized according to your requirements.
| Packing | Export carton (polybag / color box / blister available per request) |
| Pieces / Carton | Confirmed with your quotation |
| Carton Size (L×W×H) | Confirmed with your quotation |
| Gross / Net Weight | Confirmed with your quotation |
Exact carton dimensions and weight depend on the packing you choose. Tell us your quantity and we'll send the full packing list with the quote.